Karachi, Mar 20, 2013 (PPI-OT):
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Mar 20, 2013 | 103.9447 | 102.6614 | |
PICIC Cash Fund | Mar 21 2013 | 101.7719 | 100.7643 | |
PICIC Stock Fund | Mar 20, 2013 | 129.5435 | 125.7704 | |
PICIC Growth Fund | Mar 20, 2013 | 29.2700 | ||
PICIC Investment Fund | Mar 20, 2013 | 13.4300 | ||
PICIC Energy Fund | Mar 20, 2013 | 11.5000 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House,
I.I. Chundrigarh Road – 74000,
Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com