Islamabad, March 08, 2013 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL AND GAS EXPLORATION COS. | |||||
Mari Petroleum | MARI | 105.66 | 102.97 | 0 | -2.69 |
Oil and Gas Dev. Co. | OGDC | 203.22 | 204.92 | 0 | 1.70 |
Pakistan Oilfields XD | POL | 483.25 | 480.49 | 0 | -2.76 |
Pakistan Petroleum | PPL | 178.65 | 178.56 | 0 | -0.09 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk