Islamabad, May 24, 2012 (PPI-OT):
MARKET TREND: | Bearish | ||||
COMPANIES TRADED: | TOTAL | PLUS | MINUS | EQUAL | |
119 | 51 | -68 | 0 | ||
INDEX POSITION: | INDEX | Opening | Closing | Change | |
ISE-10 Index: | 2833.17 | 2805.64 | (27.53) | ||
TOTAL VOLUME: | Previous | Current | Change | ||
121,200 | 23,142 | (98,058) | |||
VOLUME LEADERS: | |||||
Company | VOLUME of Shares | ||||
Lafrage Pakistan Cement | 51,000 | ||||
Summit Bank Limited | 15,000 | ||||
P.T.C.L | 3,000 |
Top Gainer Unilever Pakistan Rs. 7190.83 with an increase of Rs. + 77.54.
Top Loser Fauji Fertilizer Co. at Rs. 111.08 with a decrease of Rs.-5.82.
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk